Quarterly Regional Reports
Discover which projects were successful in each round of the Gambling Community Benefit Fund by reading the Quarterly Regional Reports.
Reports detail the organisation, purpose and funding received for every grant recommended by the Gambling Community Benefit Fund Committee and approved by the Treasurer.
| Date | File type | Link | P |
|---|---|---|---|
| June 2008 - 57th Round | download (180 K) |
|
|
| March 2008 - 56th Round | download (185 K) |
|
|
| December 2007 - 55th Round | download (170 K) |
|
|
| October 2007 - 54th Round | download (175 K) |
|
|
| June 2007 - 53rd round | download (195 K) |
|
|
| March 2007 - 52nd round | download (185 K) |
|
|
| December 2006 - 51st round | download (175 K) |
|
|
| September 2006 - 50th round | download (185 K) |
|
|
| June 2006 - 49th round | download (215 K) |
|
|
| March 2006 - 48th round | download (190 K) |
|
| Key: | |
|---|---|
| P | Also available in hardcopy |
For further information:
Last reviewed 8 July 2008



